Aluminium
We supply a full range of aluminium products: rods, metal sheets, profiles, tubes, angle bars, plates and templates. We ensure 24h deliveries.
Product range
Sheets aluminium
wróćSheets aluminium
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 8,0 - 50,0 |
| 2017A | PA6 | AlCu4MgSi(A) | 8,0 - 200 |
| 2024 | PA7 | AlCu4Mg1 | 8,0 - 200 |
| 5083 | PA13 | AlMg4,5Mn0,7 | 8,0 - 500 |
| 5251 | PA2 | AlMg2 | 8,0 - 150 |
| 5754 | PA11 | AlMg3 | 8,0 - 150 |
| 6082 | PA4 | AlSi1MgMn | 8,0 - 250 |
| 6061 | PA45 | AlMg1SiCu | 8,0 - 250 |
| 7021 | AlZn5,5Mg1,5 | 10,0 - 500 | |
| 7022 | AlZn5Mg3Cu | 8,0 - 250 | |
| 7075 | PA9 | AlZn5,5MgCu | 8,0 - 300 |
We offer aluminium templates cut to specific dimensions:
- made of thin sheets - 0.5 to 6 mm thick sheets
- made of thick sheets - 6 to 240 mm thick plates
We offer competitive prices, delivery timeliness and disposal of template residues. We perform longitudinal cutting, CNC cutting, film application and waterjet cutting on request.
Metal sheets aluminium
wróćMetal sheets aluminium
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,3 - 8,0 |
| 2017A | PA6 | AlCu4MgSi(A) | 1,0 - 8,0 |
| 2024 | PA7 | AlCu4Mg1 | 0,3 - 8 |
| 5005A | PA43 | AlMg1 | 1,0 - 3,0 |
| 5083 | PA13 | AlMg4,5Mn0,7 | 0,5 - 8 |
| 5251 | PA2 | AlMg2 | 0,3 - 8 |
| 5754 | PA11 | AlMg3 | 0,3 - 8 |
| 6082 | PA4 | AlSi1MgMn | 0,5 - 8 |
| 6061 | PA45 | AlMg1SiCu | 0,5 - 8 |
| 7022 | AlZn5Mg3Cu | 0,5 - 8 | |
| 7075 | PA9 | AlZn5,5MgCu | 1,0 - 8 |
Tapes aluminium
wróćTapes aluminium
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,25 - 3,0 |
| 5754 | PA11 | AlMg3 | 0,3 - 30,0 |
Diamond plates
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 1,5 (2,0) - 5,0 (5,5) |
| 5754 | PA11 | AlMg3 | 1,0 (1,5)- 8,0 (9,5) |
| 6082 | PA4 | AlSi1MgMn | 3,5 (5,0)- 5,0 (6,5) |
Tapes
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,25 - 3,0 |
| 5754 | PA11 | AlMg3 | 0,3 - 30,0 |
Foils
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,03 -0,07 |
Rods aluminium
wróć| EN AW | PN | Skład chemiczny | ||||
|---|---|---|---|---|---|---|
| 1050A | A1 | Al99,5 | 12 - 180 | 20 - 140 | 13 - 90 | 10x80 - 12x400 |
| 2007/2030 | - | 10 - 650 | 20 - 400 | 13 - 90 | 10x80 - 12x400 | |
| 2014 | PA33 | AlCu4SiMg | 10 - 500 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 2017A | PA6 | AlCu4MgSi(A) | 10 - 500 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 2024 | PA7 | AlCu4Mg1 | 10 - 500 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 5083 | PA13 | AlMg4,5Mn0,7 | 20 - 530 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 5754 | PA11 | AlMg3 | 20 - 530 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 6060/ 6063 | PA38 | AlMgSi0,5 | 10 - 140 | 10 - 100 | 13 - 90 | 3x20 - 8x200 |
| 6061 | PA45 | AlMg1SiCu | 10 - 530 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 6082 | PA4 | AlSi1MgMn | 10 - 530 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
| 7020 | PA47 | AlZn4,5Mg1 | 2 - 200 | 20 - 100 | 13 - 90 | |
| 7075 | PA9 | AlZn5,5MgCu | 20 - 500 | 20 - 400 | 13 - 90 | 10x80 - 12x400 |
Tubes aluminium
wróć| EN AW | PN | Skład chemiczny | |
|---|---|---|---|
| 2007 | - | AlCuMgPb | 8x1,5 -240x20 |
| 2017A | PA6 | AlCu4MgSi(A) | 8x1 -220x8 |
| 5083 | PA13 | AlMg4,5Mn | 15x2,5 -240x10 |
| 5251 | PA2 | AlMg2Mn0,3 | 5x1 |
| 5754 | PA11 | AlMg3 | 5x1,5 -260x5 |
| 6060/6063 | - | AlMgSi0,5/0,7 | 5x0,9 -400x16 |
| 6082 | PA4 | AlMgSi1 | 8x1 -330x10 |
Aluminium foils
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,03 -0,07 |
Aluminium sheets
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 0,3 - 50,0 |
| 2017A | PA6 | AlCu4MgSi(A) | 1,0 -180,0 |
| 2024 | PA7 | AlCu4Mg1 | 0,3 - 100 |
| 5005A | PA43 | AlMg1 | 1,0 - 3,0 |
| 5083 | PA13 | AlMg4,5Mn0,7 | 0,5 - 500 |
| 5251 | PA2 | AlMg2 | 0,3 - 150 |
| 5754 | PA11 | AlMg3 | 0,3 - 150 |
| 6082 | PA4 | AlSi1MgMn | 0,5 - 180 |
| 7020 | PA47 | AlZn4,5Mg1 | 0,5 - 140 |
| 7075 | PA9 | AlZn5,5MgCu | 2,0 - 300 |
Diamond plates
| EN AW | PN | Skład chemiczny | Grubość [mm] |
|---|---|---|---|
| 1050A | A1 | Al99,5 | 2,0 - 4,0 |
| 5754 | PA11 | AlMg3 | 1,0 (1,5)- 8,0 (9,5) |
| 6082 | PA4 | AlSi1MgMn | 3,5 (5,0)- 5,0 (6,5) |
Profiles aluminium
wróć| EN AW | PN | Skład chemiczny | ||
|---|---|---|---|---|
| 6060/6063 | - | AlMgSi0,5/0,7 | 10x10x2 - 200x100x10 | 15x15x2 - 100x100x6 |
| EN AW | PN | Skład chemiczny | ||
|---|---|---|---|---|
| 6060/6063 | - | AlMgSi0,5/0,7 | 15x15x2 - 300x120x4,5 | 8x8x1 - 180x50x6 |